Team Mead 2022
$500.00
Goal-
$800.00
Raised -
0
Days to go -
Target Date
Campaign End Method
Walking in memory of Patricia Mead
Name | Donate Amount | Date |
---|---|---|
Jane Alexander | $30.00 | June 06, 2022 |
Lorilea Ferguson | $20.00 | June 05, 2022 |
Derek Irwin | $75.00 | June 05, 2022 |
Michael Patterson | $100.00 | June 05, 2022 |
Sheila Thomson | $50.00 | June 04, 2022 |
Karen Newell | $50.00 | June 03, 2022 |
Manuela Sheehy | $25.00 | June 03, 2022 |
Joanne Mead | $50.00 | June 03, 2022 |
Adrianne Mead | $50.00 | June 03, 2022 |
Jim & Gail Newell | $50.00 | June 03, 2022 |
Jim & Gail Newell | $50.00 | June 03, 2022 |
Jim & Gail Newell | $50.00 | June 03, 2022 |
John Mead | $75.00 | June 03, 2022 |
Amanda Thomson | $25.00 | June 03, 2022 |
Kim Campbell | $50.00 | June 03, 2022 |
Krista Howarth | $50.00 | June 03, 2022 |
-
amead - Ade
Raised: $305 -
Earl Mead
Raised: $320 -
Joanne Mead
Raised: $175